Latest Print Technology
Supplies
Operational Intelligence Software
Printing is all too often not seen as a priority. Most companies operate with an estate of mixed devices from multiple manufacturers on multiple service contracts, plans, and support programs and order printer suppliers and service their printers reactively. Waste from unused printer supplies, or printer downtime, can have a significant negative impact on your bottom line. Take full control, increase performance, and get the most out of your printing solution with Symec Print as a Service
Current State | Print as a Service | |
---|---|---|
Labels Per Roll | 410 | 410 |
Rolls Per Printer Per Week | 1 | 1 |
£ Per Roll | £4.79 | £3.60 |
£ Per 1000 Labels | £11.68 | £8.79 |
Annual Cost | £249,100 | £187,413 |
5 Year NPV | £1,021,359 | £768,430 |
Symec Managed Print Service solutions are available in three service levels Print, Perform, and Ultimate, giving you the flexibility to choose the solution that’s right for you.
Services Included | Perform | Ultimate | |
---|---|---|---|
Printer | Included | Included | Included |
Mobile Printer Charging Docs | Included | Included | Included |
Repair/Service & OS Upgrades | Included | Included | Included |
Battery Health & Replacement | Included | Included | Included |
Printhead Replacement | Included | Included | Included |
Platen Roller Replacement | Included | Included | Included |
Ribbon Replacement | Included | Included | Included |
Labels | Included | Included | Included |
Performance Management | Included | Included | Included |
Service Management | Included | Included | |
24 X 7 Helpdesk | Included | Included | |
Buffer Stock Management | Included |
Read More